<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Takes Lead in Green Technology</title>
	<atom:link href="http://meiguoxing.com/blog/index.php/2009/12/17/china-takes-lead-in-green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://meiguoxing.com/blog/2009/12/17/china-takes-lead-in-green-technology/</link>
	<description>四海之内，尽属一家 Make It Your Home Wherever You Are</description>
	<lastBuildDate>Sun, 08 Jan 2012 01:22:26 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Josh Gretz</title>
		<link>http://meiguoxing.com/blog/2009/12/17/china-takes-lead-in-green-technology/comment-page-1/#comment-1458</link>
		<dc:creator>Josh Gretz</dc:creator>
		<pubDate>Sun, 10 Oct 2010 14:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://meiguoxing.com/blog/?p=296#comment-1458</guid>
		<description>As the world’s most populous nation and top energy consumer, China’s appetite for renewable energy sources and obligation to fulfill environmental initiatives are sure to grow — along with investment in the companies that help satisfy that demand.

Huaneng New Energy—the wind-power unit of the country&#039;s biggest power producer by capacity, China Huaneng Group—plans to raise up to US$1.5 billion in its Hong Kong IPO by the end of the year. </description>
		<content:encoded><![CDATA[<p>As the world’s most populous nation and top energy consumer, China’s appetite for renewable energy sources and obligation to fulfill environmental initiatives are sure to grow — along with investment in the companies that help satisfy that demand.</p>
<p>Huaneng New Energy—the wind-power unit of the country&#8217;s biggest power producer by capacity, China Huaneng Group—plans to raise up to US$1.5 billion in its Hong Kong IPO by the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuts and Bolts</title>
		<link>http://meiguoxing.com/blog/2009/12/17/china-takes-lead-in-green-technology/comment-page-1/#comment-835</link>
		<dc:creator>Nuts and Bolts</dc:creator>
		<pubDate>Sat, 28 Aug 2010 07:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://meiguoxing.com/blog/?p=296#comment-835</guid>
		<description>Fantastic resources. Wish i could locate more information like this by other people! Many thanks!</description>
		<content:encoded><![CDATA[<p>Fantastic resources. Wish i could locate more information like this by other people! Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YankeeWonder</title>
		<link>http://meiguoxing.com/blog/2009/12/17/china-takes-lead-in-green-technology/comment-page-1/#comment-285</link>
		<dc:creator>YankeeWonder</dc:creator>
		<pubDate>Fri, 14 May 2010 12:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://meiguoxing.com/blog/?p=296#comment-285</guid>
		<description>China has replaced the U.S. as the biggest investor in renewable energy for the first time in five years. China invested $34.5 billion in wind turbines, solar panels and other low-carbon energy technologies in 2009, up more than 50 percent on the previous year -- making it the world&#039;s biggest investor in energy-efficient technology --- about twice as much as the U.S. </description>
		<content:encoded><![CDATA[<p>China has replaced the U.S. as the biggest investor in renewable energy for the first time in five years. China invested $34.5 billion in wind turbines, solar panels and other low-carbon energy technologies in 2009, up more than 50 percent on the previous year &#8212; making it the world&#8217;s biggest investor in energy-efficient technology &#8212; about twice as much as the U.S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.238 seconds -->

