<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Defies Fear of Real Estate Bubble in China</title>
	<atom:link href="http://meiguoxing.com/blog/index.php/2010/03/06/market-defies-fear-of-real-estate-bubble-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://meiguoxing.com/blog/2010/03/06/market-defies-fear-of-real-estate-bubble-in-china/</link>
	<description>四海之内，尽属一家 Make It Your Home Wherever You Are</description>
	<lastBuildDate>Sun, 08 Jan 2012 01:22:26 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Han Shawn</title>
		<link>http://meiguoxing.com/blog/2010/03/06/market-defies-fear-of-real-estate-bubble-in-china/comment-page-1/#comment-3432</link>
		<dc:creator>Han Shawn</dc:creator>
		<pubDate>Wed, 29 Dec 2010 09:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://meiguoxing.com/blog/?p=2204#comment-3432</guid>
		<description>Rising property prices and a torrid pace of lending are signals of an inflationary bubble. It&#039;s impossible to say definitively that a market has strayed into bubble territory until after the collapse. But prices rising out of the reach of average buyers is one indicator. Housing prices in the U.S. peaked at 6.4 times average annual earnings this decade. In Beijing, the figure is 22 times.</description>
		<content:encoded><![CDATA[<p>Rising property prices and a torrid pace of lending are signals of an inflationary bubble. It&#8217;s impossible to say definitively that a market has strayed into bubble territory until after the collapse. But prices rising out of the reach of average buyers is one indicator. Housing prices in the U.S. peaked at 6.4 times average annual earnings this decade. In Beijing, the figure is 22 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maverick Meerkat</title>
		<link>http://meiguoxing.com/blog/2010/03/06/market-defies-fear-of-real-estate-bubble-in-china/comment-page-1/#comment-97</link>
		<dc:creator>Maverick Meerkat</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://meiguoxing.com/blog/?p=2204#comment-97</guid>
		<description>This is why I keep returning to this site. I can not believe all the new stuff since I was here last!</description>
		<content:encoded><![CDATA[<p>This is why I keep returning to this site. I can not believe all the new stuff since I was here last!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancing Baby</title>
		<link>http://meiguoxing.com/blog/2010/03/06/market-defies-fear-of-real-estate-bubble-in-china/comment-page-1/#comment-83</link>
		<dc:creator>Dancing Baby</dc:creator>
		<pubDate>Mon, 29 Mar 2010 07:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://meiguoxing.com/blog/?p=2204#comment-83</guid>
		<description>This is really one of the most remarkable websites I&#039;ve seen. It&#039;s so easy to assume you&#039;ve seen it all, but there&#039;s truly some lovely  things out there, and I believe your place is one of them!</description>
		<content:encoded><![CDATA[<p>This is really one of the most remarkable websites I&#8217;ve seen. It&#8217;s so easy to assume you&#8217;ve seen it all, but there&#8217;s truly some lovely  things out there, and I believe your place is one of them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.248 seconds -->

